[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 85 | 0 | 0 | 0 | 100% | 0.747 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.jclouds.scriptbuilder.domain | 21 | 0 | 0 | 0 | 100% | 0.117 |
| org.jclouds.scriptbuilder.statements.ssh | 10 | 0 | 0 | 0 | 100% | 0.018 |
| org.jclouds.scriptbuilder.statements.login | 18 | 0 | 0 | 0 | 100% | 0.315 |
| org.jclouds.scriptbuilder.functions | 8 | 0 | 0 | 0 | 100% | 0.153 |
| org.jclouds.scriptbuilder.util | 9 | 0 | 0 | 0 | 100% | 0.005 |
| org.jclouds.scriptbuilder | 19 | 0 | 0 | 0 | 100% | 0.139 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CreateRunScriptTest | 3 | 0 | 0 | 0 | 100% | 0.026 | |
| UnzipHttpResponseIntoDirectoryToTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| PipeHttpResponseToTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| SwitchArgTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| StatementListTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| AppendFileTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| CallTest | 4 | 0 | 0 | 0 | 100% | 0.085 | |
| ShellTokenTest | 2 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuthorizeRSAPublicKeyTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| InstallRSAPrivateKeyTest | 3 | 0 | 0 | 0 | 100% | 0.012 | |
| SshStatementsTest | 2 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SudoStatementsTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| UserAddTest | 8 | 0 | 0 | 0 | 100% | 0.257 | |
| ReplaceShadowPasswordEntryOfLoginUserTest | 2 | 0 | 0 | 0 | 100% | 0.023 | |
| ReplaceShadowPasswordEntryTest | 2 | 0 | 0 | 0 | 100% | 0.017 | |
| AdminAccessTest | 4 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CredentialsFromAdminAccessTest | 4 | 0 | 0 | 0 | 100% | 0.013 | |
| InitAdminAccessTest | 4 | 0 | 0 | 0 | 100% | 0.14 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UtilsTest | 9 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InitBuilderTest | 3 | 0 | 0 | 0 | 100% | 0.041 | |
| ScriptBuilderTest | 11 | 0 | 0 | 0 | 100% | 0.095 | |
| EnvBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.003 |
[Summary] [Package List] [Test Cases]
| testAuthorizeRSAPublicKeyWINDOWS | 0 | |
| testAuthorizeRSAPublicKeyUNIXSpecifiedDir | 0 | |
| testAuthorizeRSAPublicKeyUNIXSpecifiedDirWith2Keys | 0 | |
| testAuthorizeRSAPublicKeyUNIXCurrentUserWith2Keys | 0 | |
| testAuthorizeRSAPublicKeyUNIXCurrentUser | 0 |
| testUnzipHttpResponseIntoDirectoryUNIX | 0 | |
| testUnzipHttpResponseIntoDirectoryWINDOWS | 0 |
| testPipeHttpResponseToBashWINDOWS | 0 | |
| testPipeHttpResponseToUntarUNIX | 0.001 | |
| testPipeHttpResponseToBashUNIX | 0 |
| testWithGroupsUNIX | 0.133 | |
| testAddUserWindowsNotSupported | 0 | |
| testWithBaseUNIX | 0.001 | |
| testWithGroupUNIX | 0 | |
| testUNIX | 0 | |
| testWithSshAuthorizedKeyUNIX | 0.017 | |
| testWithSshInstalledKeyUNIX | 0.004 | |
| testWithPasswordUNIX | 0.102 |
| testAddUserWindowsNotSupported | 0.001 | |
| testWithPasswordUNIX | 0.022 |
| testInstallRSAPrivateKeyWINDOWS | 0 | |
| testInstallRSAPrivateKeyUNIXCurrentUser | 0.012 | |
| testInstallRSAPrivateKeyUNIXSpecifiedHome | 0 |
| testOnlyInstallUserUNIX | 0.01 | |
| testStandardUNIX | 0.002 | |
| testCreateWheelWindowsNotSupported | 0 | |
| testWithParamsUNIX | 0 |
| testExport | 0.014 | |
| testBuildSimpleUNIX | 0.01 | |
| testNoExport | 0 | |
| testNoSwitchOn | 0 | |
| testExportNPE | 0 | |
| testSeekAndDestroyUNIX | 0.003 | |
| testFindPidUNIX | 0.005 | |
| testBuildSimpleWindows | 0.006 | |
| testFindPidWindows | 0.01 | |
| testSeekAndDestroyWindows | 0.002 | |
| testSwitchOn | 0.045 |
| testWhenNotAdminAccess | 0.005 | |
| testWhenAdminAccessInsideList | 0.002 | |
| testWhenAdminAccessInsideInitBuilder | 0.003 | |
| testWhenAdminAccess | 0.003 |
| testWritePositionalVarsWindows | 0 | |
| testWriteUnsetVariablesWindows | 0 | |
| testWriteFunctionFromResourceAddsNewlineWINDOWS | 0.001 | |
| testWritePositionalVarsUNIX | 0 | |
| testWriteFunctionFromResourceAddsNewlineUNIX | 0 | |
| testWriteVariableExportersUNIX | 0 | |
| testWriteUnsetVariablesUNIX | 0.001 | |
| testReplaceTokens | 0 | |
| testWriteVariableExportersWindows | 0.003 |
| testBuildSimpleWindows | 0.002 | |
| testExportNPE | 0 | |
| testNoExport | 0 | |
| testExport | 0 | |
| testBuildSimpleUNIX | 0.001 |
| testWhenAdminAccess | 0.138 | |
| testWhenAdminAccessInsideInitBuilder | 0.001 | |
| testWhenNotAdminAccess | 0 | |
| testWhenAdminAccessInsideList | 0.001 |